FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER JANUARY – MARCH 2017
Sl. No. | Date of Receipt | SOURCE/DONOR | Amount |
1 | 05.01.2017 | Marianist Province of the United States | 38,50,238.57 |
2 | 01.02.2017 | Social Initiatives for Growth and Networking (SIGN) Social Development Center, 3rd Floor | 5,76,000.00 |
3 | 06.02.2017 | Marianist Province of the United States | 55,38,548.66 |
4 | 22.02.2017 | Fundacion Accion Marianista Para EL | 4,83,811.25 |
5 | 03.03.2017 | Marianist Province of the United States | 61,06,029.92 |
6 | 21.03.2017 | Missio Internationales Katholisches | 23,49,885.65 |
Total | 1,89,04,514.05 |
FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER OCTOBER – DECEMBER 2016
Sl. No. | Date of Receipt | SOURCE/DONOR | Amount |
1 | 05.10.2016 | Marianist Province of the United States | 37,31,726.57 |
2 | 03.11.2016 | Marianist Province of the United States | 46,60,320.01 |
3 | 07.11.2016 | Social Initiatives for Growth and Networking (SIGN)Social Development Center, | 6,42,700.00 |
4 | 22.11.2016 | Marianist Province of the United States | 89,24,200.06 |
5 | 05.12.2016 | Marianist Province of the United States | 42,91,569.10 |
Total | 2,22,50,515.74
|
FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER JULY – SEPTEMBER 2016
Sl. No. | Date of Receipt | SOURCE/DONOR | Amount |
1 | 08.07.2016 | Marianist Province of the United States | 4,248,140.09 |
2 | 29.07.2016 | Fundacion Accion Marianista Para EL | 531,927.82 |
3 | 03.08.2016 | Marianist Province of the United States | 4,048,896.00 |
4 | 06.09.2016 | Marianist Province of the United States | 3,531,406.75 |
Total | 12,360,370.66
|
FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER APRIL -JUNE 2016
Sl. No. | Date of Receipt | SOURCE/DONOR | Amount |
1 | 04.04.2016 | Marianist Province of the United States | 8,363,026.95 |
2 | 20.04.2016 | Social Initiatives for Growth and Networking (SIGN) | 442,750.00 |
3 | 03.05.2016 | Marianist Province of the United States | 3,616,891.18 |
4 | 26.05.2016 | Social Initiatives for Growth and Networking (SIGN) | 422,400.00 |
5 | 03.06.2016 | Marianist Province of the United States | 5,443,321.28 |
6 | 06.06.2016 | Fundacion Accion Marianista Para EL | 544,264.40 |
Total | 18,832,653.81
|