FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER JANUARY-MARCH 2018
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
1 | 04.01.2018 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, | 36,08,597.35 |
2 | 22.01.2018 | Social Initiatives for Growth and Networking | INDIA | Social Development Center, 3rd Floor, Kamil Bulke Path Ranchi-834001 Jharkhand, India | 4,49,400.00 |
3 | 02.02.2018 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO | 46,36,164.85 |
4 | 06.03.2018 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO | 42,26,455.68 |
|
|
FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER OCTOBER – DECEMBER 2017
Sl. No. | Date of Receipt | SOURCE/DONOR | Amount |
1 | 07.09.2017 | Marianist Province of the United ST, | 44,80,152.08 |
2 | 04.10.2017 | Marianist Province of the United States | 43,44,794.03 |
3 | 03.11.2017 | Marianist Province of the United States | 41,62,644.39 |
4 | 13.11.2017 | Social Initiatives for Growth and Networking (SIGN) | 4,47,300.00 |
5 | 05.12.2017 | Marianist Province of the United States | 36,03,344.37 |
Total | 1,70,38,234.87 |
FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER JULY – SEPTEMBER 2017
Sl. No. | Date of Receipt | SOURCE/DONOR | Amount |
1 | 11.07.2017 | Marianist Province of the United ST, | 7,470,729.60 |
2 | 25.07.2017 | SIGN- Social Inititative for Growth and Networking | 494,567.00 |
3 | 03.08.2017 | Marianist Province of the United ST | 3,167,500.00 |
4 | 10.08.2017 | Fundacion Accion Marianista Para EL | 747,046.87 |
5 | 07.09.2017 | Marianist Province of the United ST | 4,480,152.08 |
Total | 16,359,995.55 |
FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER APRIL – JUNE 2017
Sl. No. | Date of Receipt | SOURCE/DONOR | Amount |
1 | 05.04.2017 | Marianist Province of the United States | 40,99,471.76 |
2 | 03.05.2017 | Marianist Province of the United States | 35,79,319.70 |
3 | 16.05.2017 | Social Initiatives for Growth and Networking (SIGN) | 2,05,547.00 |
4 | 22.06.2017 | Marianist Province of the United States | 19,17,000.00 |
Total | 98,01,338.46 |