Financial Year 2019-2020
FOREIGN CONTRIBUTION RECEIVED IN THE QUARTER JANUARY–MARCH 2020Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 07.01.2020 | SIGN-Social Initiatives for Growth and Networking | INDIA | Social Development Center, 3rd Floor, Kamil Bulke Path Ranchi-834001 Jharkhand, India | 80,850.00 |
2 | 07.01.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 34,74,043.06 |
3 | 05.02.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 49,81,360.57 |
4 | 10.03.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 62,85,908.65 |
Total | 1,48,22,162.28 |
FOREIGN CONTRIBUTIONS RECEIVED IN THE QUARTER OF OCTOBER–DECEMBER 2019
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 09.10.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 75,87,762.51 |
2 | 10.10.2019 | SIGN-Social Initiatives for Growth and Networking | INDIA | Social Development Center, 3rd Floor, Kamil Bulke Path Ranchi-834001 Jharkhand, India | 3,31,800.00 |
3 | 06.11.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 43,09,637.21 |
4 | 12.12.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 30,21,788.10 |
5 | 12.12.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 27,42,090.00 |
Total | 1,79,93,077.82 |
FOREIGN CONTRIBUTIONS RECEIVED IN THE QUARTER JULY–SEPTEMBER 2019
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 03.07.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 44,87,534.50 |
2 | 08.07.2019 | Fundacion Accion Marianista Para EL | SPAIN | Francisco Navacerrada NUM 12, B MAD 28028 Madrid, Spain | 2,65,413.10 |
3 | 16.07.2019 | SIGN-Social Initiatives for Growth and Networking | INDIA | Social Development Center, 3rd Floor, Kamil Bulke Path Ranchi-834001 Jharkhand, India | 4,12,800.00 |
4 | 05.08.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 43,79,645.84 |
5 | 07.08.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 3,51,60,000.00 |
6 | 11.09.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 58,62,151.19 |
Total | 5,05,67,544.63 |
FOREIGN CONTRIBUTIONS RECEIVED IN THE QUARTER OF APRIL-JUNE 2019
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 02.04.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 35,77,098.72 |
2 | 09.04.2019 | Missio | GERMANY | Auslandsabteilung Postfach 10 12 48 52012 Aachen GERMANY | 30,67,320.80 |
3 | 08.05.2019 | SIGN-Social Initiatives for Growth and Networking | INDIA | Social Development Center, 3rd Floor, Kamil Bulke Path Ranchi-834001 Jharkhand, India | 5,34,000.00 |
4 | 08.05.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 32,37,985.70 |
5 | 06.06.2019 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 46,87,264.62 |
Total | 1,51,03,669.84 |