Financial year 2020-2021
FOREIGN CONTRIBUTIONS RECEIVED IN THE QUARTER OF JANUARY–MARCH 2021Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 05.01.2021 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 37,11,899.59 |
2 | 03.02.2021 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 66,95,556.93 |
3 | 02.03.2021 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 1,04,02,143.01 |
Total | 2,08,09,599.53 |
FOREIGN CONTRIBUTION RECEIVED IN 3rd QUARTER FROM OCTOBER 2020-DECEMBER 2020
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 05.10.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 33,88,943.38 |
2 | 03.11.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 30,49,161.28 |
3 | 04.12.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 33,83,709.05 |
4 | 22.12.2020 | Fundacion Accion Marianista Para EL | Spain | Francisco Navacerrada NUM 12, B MAD 28028 Madrid, Spain | 3,55,184.00 |
Total | 1,01,76,997.71 |
FOREIGN CONTRIBUTION RECEIVED IN 2ND QUARTER FROM JULY 2020 – SEPTEMBER 2020
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 06.07.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 38,28,924.19 |
2 | 09.07.2020 | Missio | GERMANY | Auslandsabteilung Postfach 10 12 48 52012 Aachen GERMANY | 27,96,420.95 |
3 | 10.07.2020 | SIGN-Social Initiatives for Growth and Networking | INDIA | Social Development Center, 3rd Floor, Kamil Bulke Path Ranchi-834001 Jharkhand, India | 2,94,000.00 |
4 | 16.07.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 3,74,50,000.00 |
5 | 04.08.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 60,95,825.38 |
6 | 17.08.2020 | SIGN-Social Initiatives for Growth and Networking | INDIA | Social Development Center, 3rd Floor, Kamil Bulke Path Ranchi-834001 Jharkhand, India | 2,81,400.00 |
7 | 03.09.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 44,12,606.53 |
Total | 5,51,59,177.05 |
FOREIGN CONTRIBUTION RECEIVED IN 1ST QUARTER FROM APRIL 2020-JUNE 2020
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 03.04.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 71,90,960.85 |
2 | 04.05.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 44,13,002.57 |
3 | 11.05.2020 | SIGN-Social Initiatives for Growth and Networking | INDIA | Social Development Center, 3rd Floor, Kamil Bulke Path Ranchi-834001 Jharkhand, India | 4,45,900.00 |
4 | 03.06.2020 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 62,86,407.93 |
Total | 1,83,36,271.35 |