Financial Year 2022-2023
FOREIGN CONTRIBUTION RECEIVED IN THE 4th QUARTER FOR THE PERIOD 01.01.2023 to 31.03.2023Sl. No | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 10.01.2023 | Marianist Province of the United States | USA | 4425, West Pine BLVD St. Louis, MO,63108, U.S.A | 65,77,705.00 |
2 | 07.02.2023 | Marianist Province of the United States | USA | 4425, West Pine BLVD St. Louis, MO,63108, U.S.A | 80,05,558.00 |
3 | 06.03.2023 | Marianist Province of the United States | USA | 4425, West Pine BLVD St. Louis, MO,63108, U.S.A | 78,07,635.00 |
Total | 2,23,90,898.00 |
FOREIGN CONTRIBUTION RECEIVED IN THE 3RD QUARTER FOR THE PERIOD 01.10.2022 TO 31.12.2022
Sl. No | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 06.10.2022 | Marianist Province of the United States | USA | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 39,59,748.00 |
2 | 03.11.2022 | Marianist Province of the United States | USA | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 40,88,502.00 |
3 | 06.12.2022 | Marianist Province of the United States | USA | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 41,24,143.00 |
Total | 1,21,72,393.00 |
FOREIGN CONTRIBUTION RECEIVED IN THE 2nd QUARTER FOR THE PERIOD 01.07.2022 to 30.09.2022
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 01.07.2022 | Missio | GERMANY | Auslandsabteilung Postfach 10 12 48 52012 Aachen GERMANY | 27,89,740.00 |
2 | 05.07.2022 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 42,80,406.00 |
3 | 04.08.2022 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 36,48,613.00 |
4 | 06.09.2022 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 35,36,925.00 |
5 | 14.09.2022 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 8,87,044.00 |
Total | 1,51,42,728.00 |
FOREIGN CONTRIBUTION RECEIVED IN THE 1ST QUARTER FOR THE PERIOD 01.04.2022 TO 30.06.2022
Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount |
---|---|---|---|---|---|
1 | 06.04.2022 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 3,85,61,475.00 |
2 | 03.02.2021 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 1,86,29,050.00 |
3 | 02.03.2021 | Marianist Province of the United States | U.S.A | 4425, West Pine BLVD St. Louis, MO, 63108, U.S.A | 52,10,336.00 |
Total | 6,24,00,861.00 |