Financial year 2023-2024
Foreign Contribution received in the Fourth Quarter for the period 01.01.2024 to 31.03.2024Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 09.01.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 7,500,351.00 |
2 | 09.02.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 6,934,349.00 |
3 | 07.03.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 6,831,864.00 |
TOTAL | 21,266,564.00 |
Financial year 2023-2024
Foreign Contribution received in the Third Quarter for the period 01.10.2023 to 31.12.2023Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 10.10.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 5,516,209.00 |
2 | 08.11.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 5,625,602.00 |
3 | 08.12.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 5,470,944.00 |
TOTAL | 16,612,755.00 |
Financial year 2023-2024 II
Foreign Contribution received in the Second Quarter for the period 01.07.2023 to 30.09.2023Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 05.07.2023 | Fundacion Accion Marianista Para EL | Spain | Francisco Navacerrada NUM 12, B MAD 28028 Madrid, SPain | 8,78,000.00 |
2 | 12.07.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 42,73,959.00 |
3 | 09.08.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 1,61,06,308.00 |
4 | 09.08.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 46,27,346.00 |
5 | 06.09.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 4,99,67,970.00 |
6 | 07.09.2023 | Fundacion Accion Marianista Para EL | Spain | Francisco Navacerrada NUM 12, B MAD 28028 Madrid, SPain | 9,06,451.00 |
TOTAL | 7,67,60,034.00 |
Financial year 2023-2024 I
Foreign Contribution received in the First Quarter for the period 01.04.2023 to 30.06.2023Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 06.04.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 1,13,89,387.00 |
2 | 09.05.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 45,72,242.00 |
3 | 15.05.2023 | Missio | GERMANY | Auslandsabteilung Postfach 10 12 48 52012 Aachen GERMANY | 31,08,373.00 |
4 | 08.06.2023 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 46,03,569.00 |
TOTAL | 2,36,73,571.00 |