Financial year 2024-2025 IV
Foreign Contribution received in the Fourth Quarter for the period 01.01.2025 to 31.03.2025Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 1/6/2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 5,791,981.00 |
2 | 2/7/2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 9,384,449.00 |
3 | 2/27/2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 4,340,500.00 |
4 | 3/7/2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 7,168,520.00 |
TOTAL | 26,685,450.00 |
Financial year 2024-2025 III
Foreign Contribution received in the Third Quarter for the period 01.10.2024 to 31.12.2024Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 10/4/2024 | Marianist Province of the United ST | U.S.A | U.S.A | 6,714,721.00 |
2 | 11/7/2024 | Marianist Province of the United ST | U.S.A | "4425, West Pine BLVD St. Louis, MO 63108, U.S.A" | 6,372,743.00 |
3 | 12/5/2024 | Marianist Province of the United ST | U.S.A | "4425, West Pine BLVD St. Louis, MO 63108, U.S.A" | 5,849,123.00 |
TOTAL | 18,936,587.00 |
Financial year 2024-2025 II
Foreign Contribution received in the Second Quarter for the period 01.07.2024 to 30.09.2024Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 04.07.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 6,136,143.00 |
2 | 05.08.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 7,057,791.00 |
3 | 21.08.2024 | Fundacion Accion Marianista Para EL | Spain | Francisco Navacerrada NUM 12, B MAD 28028 Madrid, SPain | 453,950.00 |
4 | 09.09.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 12,861,803.00 |
TOTAL | 26,509,687.00 |
Financial year 2024-2025 I
Foreign Contribution received in the First Quarter for the period 01.04.2024 to 30.06.2024Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 05.04.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 4,946,172.00 |
2 | 06.05.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 14,868,805.00 |
3 | 06.06.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 4,977,629.00 |
TOTAL | 24,792,606.00 |