Financial year 2024-2025 ll
Foreign Contribution received in the Second Quarter for the period 01.07.2024 to 30.09.2024Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 04.07.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 6,136,143.00 |
2 | 05.08.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 7,057,791.00 |
3 | 21.08.2024 | Fundacion Accion Marianista Para EL | Spain | Francisco Navacerrada NUM 12, B MAD 28028 Madrid, SPain | 453,950.00 |
4 | 09.09.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 12,861,803.00 |
TOTAL | 26,509,687.00 |
Financial year 2024-2025
Foreign Contribution received in the First Quarter for the period 01.04.2024 to 30.06.2024Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
---|---|---|---|---|---|
1 | 05.04.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 4,946,172.00 |
2 | 06.05.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 14,868,805.00 |
3 | 06.06.2024 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 4,977,629.00 |
TOTAL | 24,792,606.00 |