Financial year 2025-2026
Foreign Contribution received in the Fourth Quarter for the period 01.01.2026 to 31.03.2026| Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
|---|---|---|---|---|---|
| 1 | 06.01.2026 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 11,009,492 |
| 2 | 19.01.2026 | Fundacion Accion Marianista Para EL | Spain | Francisco Silvela 71 3F 28028 Madrid, Spain | 2,255,202 |
| 3 | 19.01.2026 | Fundacion Accion Marianista Para EL | Spain | Francisco Silvela 71 3F 28028 Madrid, Spain | 683,147 |
| 4 | 04.02.2026 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 16,441,170 |
| 5 | 06.03.2026 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 7,154,428 |
| Total | 37,543,439 |
Financial year 2025-2026
Foreign Contribution received in the Third Quarter for the period 01.10.2025 to 31.12.2025| Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
|---|---|---|---|---|---|
| 1 | 06.10.2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 7,139,727.00 |
| 2 | 07.11.2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 6,261,910.00 |
| 3 | 05.12.2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 6,780,659.00 |
| Total | 20,182,296.00 |
Financial year 2025-2026
Foreign Contribution received in the First Quarter for the period 01.04.2025 to 30.06.2025| Sl. No. | Date of Receipt | Name of the donor(s) | Country | Address | Amount Received |
|---|---|---|---|---|---|
| 1 | 09.04.2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 8,949,846.00 |
| 2 | 08.05.2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 5,861,967.00 |
| 3 | 19.05.2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 3,440,755.00 |
| 4 | 04.06.2025 | Marianist Province of the United ST | U.S.A | 4425, West Pine BLVD St. Louis, MO 63108, U.S.A | 5,504,544.00 |
| Total | 23,757,112.00 |